بولندا › سييسموند الثالث › 1587 - 1632![]() | ![]() | 1 دينار, 1603-1613 Agفضة, 0.37g, ø 12mm KM# 5p |
![]() | ![]() | 2 ديناري, 1600-1614 Agفضة, 0.73g, ø 14mm KM# 8l |
![]() | ![]() | 1 قروسز, 1601-1627 Agفضة, 0.9g, ø 18.5mm KM# 11 |
![]() | ![]() | 1 قروسز, 1608-1615 Eagle on obverse Agفضة, 1.58g, ø 22mm KM# 10li |
![]() | ![]() | 1 بولتوراك, 1612-1627 Agفضة, 1.23g, ø 20mm KM# 41 |
![]() | ![]() | 1 اورت, 1608-1615 Agفضة, 6.8g, ø 29mm KM# 6g |
![]() | ![]() | 1 دوكات
, 1595-1632 Auذهب, 3.5g, ø 22mm KM# 5g |
![]() | ![]() | 1 دوكات
, 1609-1612 Royal arms on reverse Auذهب, 3.5g, ø 22mm KM# 9 |
![]() | ![]() | 10 دوکات, 1612 Auذهب 0.986, 35g, ø 37mm KM# 13 |
التبت › السلطة التبتية › 1907 - 1959![]() | ![]() | 1 شو, 1932-1942 هون نحاس, 4.83g, ø 24.2mm Y# 23 |
![]() | ![]() | ½1 سانغ, 1936-1946 Agفضة 0.925, 6g, ø 24.1mm Y# 24 |
إسبانيا › الملك فيليب الثالث › 1598 - 1621![]() | ![]() | 1 مارافيدي, 1602-1619 Rounded shape برونز, 0.82g, ø 13mm UC# 2 |
![]() | ![]() | 2 مارافيدي, 1602-1619 Rounded shape برونز, 1.64g, ø 15mm UC# 4 |
![]() | ![]() | 4 مارافيدي, 1602-1620 Rounded shape برونز, 3.28g, ø 20mm UC# 6 |
![]() | ![]() | 8 مارافيدي, 1602-1620 Rounded shape برونز, 6.57g, ø 27mm UC# 7 |
![]() | ![]() | ½ ريال, 1599-1621 Irregular shape Agفضة 0.931, 1.75g, ø 17mm KM# 15 |
![]() | ![]() | 1 ريال, 1598-1621 Irregular shape Agفضة 0.931, 3.43g, ø 21mm KM# 20 |
![]() | ![]() | 1 ريال, 1599-1621 Rounded shape Agفضة 0.931, 3.43g, ø 21mm UC# 9 |
![]() | ![]() | 2 ريال, 1599-1621 Irregular shape Agفضة 0.931, 6.75g, ø 24mm KM# 26 |
![]() | ![]() | 4 ريال
, 1599-1621 Irregular shape Agفضة 0.931, 13.5g, ø 30mm KM# 33 |
![]() | ![]() | 8 ريالات
, 1598-1621 Irregular shape Agفضة 0.931, 27g, ø 37mm KM# 37 |
![]() | ![]() | 2 إسكودو, 1598-1621 Irregular shape Auذهب 0.917, 6.75g, ø 23mm KM# 48 |
بوهيميا › مملكة بوهيميا › 1526 - 1619![]() | ![]() | 1 هيلر, 1601-1612 Agفضة, 0.4g, ø 12.5mm MB# 331 |
![]() | ![]() | 1 فينيغ, 1612 Agفضة KM# 108 |
![]() | ![]() | 1 جروشن ماليزى, 1576-1612 Agفضة, 1.1g, ø 17mm MB# 241 |
![]() | ![]() | 1 جروشن ماليزى, 1578-1612 Agفضة, 1.1g, ø 17mm MB# 250 |
![]() | ![]() | 1 جروشن ماليزى, 1612-1614 Agفضة, 1g, ø 17mm KM# 110 |
![]() | ![]() | 1 جروشن ماليزى, 1612 Monogram "M", mintmark "lion's head" - Joachimsthal Agفضة, 1g, ø 17mm KM# 111 |
![]() | ![]() | 1 جروشن ماليزى, 1612 Monogram "R", w/o mintmark - Prague Agفضة, 1g, ø 17mm UC# 37 |
![]() | ![]() | 1 غروشن, 1612-1619 Agفضة, 1.5g, ø 21mm KM# 155 |
![]() | ![]() | ¼ تالر, 1612 Mintmark "crescent and star" - Prague Agفضة, 6.9g, ø 32mm KM# 115 |
![]() | ![]() | ¼ تالر, 1612 Mintmark "lion's head" - Joachimsthal Agفضة, 6.9g, ø 32mm KM# 116 |
![]() | ![]() | ½ تالر, 1611-1612 Agفضة, 14.1g, ø 37mm KM# 98 |
![]() | ![]() | ½ تالر, 1612 Mintmark "lion's head" - Joachimsthal Agفضة, 14.1g, ø 37mm KM# 118 |
![]() | ![]() | 1 تالر, 1602-1612 Agفضة, 28.8g, ø 40mm KM# 26 |
![]() | ![]() | 1 تالر, 1610-1612 Agفضة, 28.8g, ø 40mm KM# 94 |
![]() | ![]() | 1 تالر, 1611-1612 Agفضة, 28.8g, ø 44mm KM# 101 |
![]() | ![]() | 1 تالر, 1612-1613 Mintmark "three roses" or "antlers" - Kuttenberg Agفضة, 28.8g, ø 44mm KM# 120 |
![]() | ![]() | 1 تالر, 1612 Matthias, mintmark "lion's head" - Joachimsthal Agفضة, 28.8g, ø 44mm KM# 125 |
![]() | ![]() | 2 تالر, 1611-1612 Agفضة, 57.6g, ø 50mm KM# 104 |
![]() | ![]() | 2 تالر, 1612 Agفضة, 57.6g, ø 50mm KM# 130 |
![]() | ![]() | 1 دوكات, 1611-1612 Auذهب 0.986, 3.49g, ø 21mm KM# 106 |
![]() | ![]() | 5 دوكات, 1612 Auذهب 0.986, 17.5g KM# 142 |
![]() | ![]() | 5 دوكات, 1612-1619 Auذهب 0.986, 17.5g KM# 170 |
![]() | ![]() | ½ تالر, 1612 Three emperors Agفضة, 14.1g, ø 37mm KM# 119 |
![]() | ![]() | 1 تالر, 1612 Three emperors /eagle on reverse/ Agفضة, 28.8g, ø 44mm KM# 123 |
![]() | ![]() | 1 تالر, 1612 Three emperors /bust of Matthias on reverse/ Agفضة, 28.8g, ø 44mm KM# 124 |
![]() | ![]() | 2 تالر, 1612 Three emperors /eagle on reverse/ Agفضة, 57.6g, ø 50mm KM# 131 |
